Tags: FDSA
Fire Department Service Announcement: Bulletin #76
Iain Hoey
Share this content
Facebook
Twitter
LinkedIn
The Fire Department Service Announcement (FDSA) Bulletin #76 looks at impactful incidents of AFFF use
During the last several years, there have been numerous incidents using AFFF. Some of these events have been a catalyst for changes in several states and the fire service.
Year | Incident / Location | Length | Gallons of AFFF | Issues |
2019 | ATC Transformer Madison, WI | 1 day | 54 | A PFAS containing “fluorine-free” foam and 4 gallons of a de-listed MilSpec AFFF from Truax Air National Guard Base were used. |
2019 | ITC Deer Park Houston, TX | 3 days | 130,000 | 20M gallons of wastewater were collected. |
2020 | Colonial Pipeline Huntersville, NC | Months | Unknown | Foam was used on gas leaks as a vapor suppression agent. |
2020 | USS Bonhomme Richard San Diego, CA | 5 days | Unknown | Amphibious assault ship undergoing repairs while the fire suppression system “was not operational…” |
2021 | Chemtool Rockton, IL | 9 days | 3,200 | AR-AFFF was used initially and then switched to a non-fluorine foam when it ‘became available.’ |
2021 | Lithium Battery Warehouse Morris, IL | 27 days | None | Purple K was ineffective. Then, 28 tons of dry Portland cement was used to smother the fire. Flare-ups occurred for 28 days. |
2021 | Sugar Camp Coal Mine Macedonia, IL | Months | 46,000 | The fire and foam use was unreported until a citizen advised Illinois EPA. |
2022 | Tyco / Johnson Controls / ChemDesign Warehouse Menominee, MI | 14 days | Unknown | 5.5M gallons of firewater waste captured. 36,000 tons of fire debris material was transported offsite to landfills in Michigan and Wisconsin. |
Case studies are being worked up.